Price list
Below you can find our prices per night for the various types of rooms - breakfast included (euro/night).
- Single room Comfort/Superior
- Double/Twin Comfort/Superior
- Triple room Comfort
- Family room Comfort
- Family room Superior
- Book your room
Comfort Room
Low season | Mid season | High season | |
Single room Comfort | 80 - 90 / *95 euro/night | 100 - 110 / *120 euro/night | 120 - 130 / *155 euro/night |
Double/Twin Comfort | 100 - 110 / *120 euro/night | 120 - 130 / *140 euro/night | 135 - 145 / *185 euro/night |
Triple room Comfort | 130 - 140 / *145 euro/night | 145 - 155 / *165 euro/night | 160 - 170 / *205 euro/night |
Family room Comfort | 150 - 160 / *175 euro/night | 170 - 180 / *195 euro/night | 190 - 220 / *255 euro/night |
* Maximum rate for the period
Superior Room
Low season | Mid season | High season | |
Single room Superior | 95 - 105 / *110 euro/night | 115 - 130 / *145 euro/night | 135 - 145 / *175 euro/night |
Double/Twin Superior | 120 - 130 / *140 euro/night | 135 - 145 / *165 euro/night | 150 - 170 / *215 euro/night |
Family room Superior | 190 - 200 / *215 euro/night | 205 - 225 / *235 euro/night | 240 - 270 / *355 euro/night |
* Maximum rate for the period
Extra
Baby cot bed | 10 euro/night | ||
Extra bed | 15 euro/night | ||
Extra breakfast | 18 euro/person | ||
Half- board | 45 euro/person | ||
Bike hire | 10 euro/day | ||
Parking | 18 - 22 euro/night |
High season: July, August and september / Christmas- and Easterholidays / Bank Holidays
Mid season: 2nd half March / April, May and June / other school holidays